YAK Low-floor vehicle
Our YAK 60 is characterized by high load capacities with a low overall height. The control is carried out using the control panel. The optional load platform is pivoted. Workpiece and vehicle can thus be rotated independently of one another. Alternatively, the platform can be rotated using motors. The yak can turn on the spot due to the individually rotatable, sprung wheel sets.
Use requires a sufficiently stable concrete, tarred or paved surface in accordance with DIN 18202: 2005. The permissible inclination depends on the surface. A self-propelled and a non-driven vehicle are available as basic types. All electrical components are protected against splash water, so use outdoors is permitted.
See also the press report "From problem to product" as PDF.
Technical information about the YAK 30:
Gesamtgewicht | 8,0 t |
Max. Zuladung | 30 t |
Abmessung | 3600 x 3480 x 570 |
Bauteil Hub | 50mm |
Anwendungsbereich | innen, außen |
Geschwindigkeit | 6 km/h | 3 km/h |
Ladedauer | 7,5 h |
Betriebsdauer | 15 h / 30% | extra Batterie: ∞ h |
Antriebsmotoren | 2 |
Gesamtleistung | 9,0 kW |
Bedienung | Funkfernbedienung |
Antrieb | elektrisch |
Bremse | zweifach abgesichert |
Option | Lasttisch drehbar um die Mittelachse |
Option | Lasttisch mit Sonderfunktionen |
Option | Sicherheitseinrichtungen |
Technical information about the YAK 60:
Gesamtgewicht | 12,0 t |
Max. Zuladung | 60 t |
Abmessung | 3920 x 3920 x 624 |
Bauteil Hub | 50mm |
Anwendungsbereich | innen, außen |
Geschwindigkeit | 6 km/h | 3 km/h |
Ladedauer | 7,5 h |
Betriebsdauer | 15 h / 30% | extra Batterie: ∞ h |
Antriebsmotoren | 4 |
Gesamtleistung | 16,0 kW |
Bedienung | Funkfernbedienung |
Antrieb | hydraulisch |
Bremse | zweifach abgesichert |
Option | Lasttisch drehbar um die Mittelachse |
Option | Lasttisch mit Sonderfunktionen |
Option | Sicherheitseinrichtungen |
Do you have questions or want more information?
Please do not hesitate to contact us for further questions and information, we will be happy to help you.